The following links are to pages located in the USGenWeb Archives.

File Description File Size
1850 Census Index 13K
1850 Federal Census, Index A-E 169K
1850 Federal Census, Index F-L 166K
1850 Federal Census, Index M-R 172K
1850 Federal Census, Index S-Y 172K
1850 Federal Census, Pages 0384a-0395b 118K
1850 Federal Census, Pages 0396a-0408a 125K
1850 Federal Census, Pages 0408b-0420b 129K
1850 Federal Census, Pages 0421a-0433a 127K
1850 Federal Census, Pages 0433b-0445b 126K
1850 Federal Census, Pages 0446a-0458a 127K
1850 Federal Census, Pages 0458b-End 42K
1850 Mortality Schedule 7K